Chanditala, Hooghly, West Bengal
GST No. 19AYIPB6059N1ZW
Approx. Rs 60,000 / plantGet Latest Price
Product Details:Water Source | River Water, Industrial Effluent, Industrial Wastewater, Borewell Water, Commercial Waste Water, Municipal Sewage |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 100 m3/hour, 1000 m3/hour, 5000 m3/hour, 500 m3/hour, 2000 m3/hour |
Automation Grade | Manual |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated |
Type | Effluent Treatment |
Control Module | Control Module Available |
Air Blower Power (kW) | 1 kW |
Feed Flow Rate (cubic meter/hour) | 2000 m3/day |
We present our customers with the premium quality of Iron Removal Plants. In order to meet the precise needs of our customers, we offer the iron removal plants in various technical specifications.
Additional Information:
Explore More Products
© Hydro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited