Chanditala, Hooghly, West Bengal
GST No. 19AYIPB6059N1ZW
Approx. Rs 60,000 / plantGet Latest Price
Product Details:Water Source | Commercial Waste Water, Industrial Effluent, River Water, Municipal Sewage, Borewell Water, Industrial Wastewater |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 5000 m3/hour, 500 m3/hour, 10000 m3/hour, 100 m3/hour, 2000 m3/hour |
Automation Grade | Manual |
Condition | New |
Installation Type | Prefabricated, Containerized Plug & Play |
Type | Effluent Treatment |
Control Module | Control Module Available |
Air Blower Power (kW) | 1 kW |
Feed Flow Rate (cubic meter/hour) | 2000 m3/day |
We present our customers with the premium quality of Iron Removal Plants. In order to meet the precise needs of our customers, we offer the iron removal plants in various technical specifications.
Additional Information:
Explore More Products
Reviewed by 5 Users
Most Relevant Reviews
© Hydro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited