Chanditala, Hooghly, West Bengal
GST No. 19AYIPB6059N1ZW
Approx. Rs 2 Lakh / PlantGet Latest Price
Product Details:Industry | Chemical/Petroleum Industry |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Feed Flow Rate | 2000 m3/day, 100 m3/day, 500 m3/day, 1000 m3/day |
Installation Type | Complete Civil work with Installation, Prefabricated, Containerized Plug & Play |
Condition | New |
Control Module | Control Module Available |
Capacity | 500 m3/day, 1000 m3/day, 100 m3/day |
Additional Information:
Explore More Products
© Hydro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited