Chanditala, Hooghly, West Bengal
GST No. 19AYIPB6059N1ZW
Approx. Rs 2 Lakh / PlantGet Latest Price
Product Details:Industry | Chemical/Petroleum Industry |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Feed Flow Rate | 500 m3/day, 2000 m3/day, 100 m3/day, 1000 m3/day |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
Condition | New |
Control Module | Control Module Available |
Capacity | 500 m3/day, 1000 m3/day, 100 m3/day |
Additional Information:
Explore More Products
© Hydro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited